Manufacturer of a wide range of products which include crystal clear epoxy resin and hardener, anthracite filter media, activated powder coconut 1000 iv, calcium chloride prills, sodium hypochlorite 10% and dcm shriram bleaching powder.
₹ 340 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 5 Kg & 30 Kg. |
| Form | Liquid |
| Packaging Type | Bottle |
| Hardener | 2.5 Kg & % Kg. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 10 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Carbon content | 90% |
| Usage | industrial water filtration |
| Country of Origin | Made in India |
| greater hardness (2.75-3 on the Mohs scale), its higher relative density of 1.3-1.4, and luster, whi | 34.890 KJ/Kg |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Form | Powder(PAC) |
| Type | coconut shell carbon |
| Colour | BLACK |
| Purity % | 99% |
| Composition | iron |
Minimum order quantity: 100 Kg
Powdered Activated Carbon is effective in the removal of haze, odor, and decolorization in wine, modification of the taste of beer, and the purification and decolorization of gelatin. It is also utilized in purification and quality control of several other food and beverage products.
₹ 14 / Kg Get Latest Price
| Purity | 98% |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Physical form | Lumps |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| CAS No | 10043-52-4 |
| CAS Number | 282720 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 11 / Litre Get Latest Price
| Usage/Application | Water Treatment |
| Packaging Type | Drum |
| Packaging Size | 50 L |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Concentration% | 5% |
| Purity | 10% |
₹ 18 / Kg Get Latest Price
| Packaging Size | 50Kg |
| CAS Number | : 7778 - 54 - 3. |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Color | white |
| Odour | white |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS Number | 7727437 |
| Physical State | Powder |
| Appearance | White |
| Molecular formula | BaSO4 |
Minimum order quantity: 25 Kg
₹ 12 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Form | Granular (GAC) |
| Usage/Application | Industrial furnaces |
| Colour | BLACK |
| Purity % | 99% |
| Composition | iron |
Minimum order quantity: 100 Kg
₹ 26 / Kg Get Latest Price
| Usage/Application | Water Treatment |
| Physical State | Powder |
| Packaging Size | 50 L |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| CAS No | 7681529 |
| Molecular Formula | NaClO |
| Concentration% | 12% |
| Purity | 99% |
Minimum order quantity: 25 Kg
₹ 10 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Black |
| Grade | Industrial |
| Purity | 99 |
Minimum order quantity: 25 Kg
It consists of a fine, black powder of nearly pure elemental carbon2, as well as small amounts of sulphur, nitrogen, oxygen and hydrogen.Uses in water treatment plants
₹ 90 / Kg Get Latest Price
| Hardness | 5.0 to 6.0 on the Mohs scale. |
| Country of Origin | Made in India |
| Colour | White |
| Packing type | Plastic bag |
| CAS NO | 32074000 |
Minimum order quantity: 100 Kg
₹ 16 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity % | 99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| CAS Number | 1304-29-6 |
| Usage/Application | Water Disinfectant |
| Synonyms | chloride of lime. n. chlorinated lime. n. blech. bleach. |
| Chemical Formula | Ca(ClO) |
| HS Code | 28281010 |
| EC No. | 231-908-7 |
Minimum order quantity: 25 Kg
₹ 32 / Kg Get Latest Price
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial use |
| Molecular Weight | 163.939 |
| Color | White |
| Usage | Industrial |
| Physical State | powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
In order to cater to the varying demands of the clients, we offer Tri Sodium Phosphate chemical. We have added pure chemicals to the catalog and are further used as a perfect ingredient in detergent processing. These chemicals are processed through synthesizing various chemicals that are sourced from trusted vendor-base. Further, we test each chemical before its delivery so as to ensure its high efficiency.
₹ 195 / Kg Get Latest Price
| Purity | 99.9% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Color | White |
| Formula | CoO |
| Molar Mass | 74.9326 g/mol |
| Melting Point | 950c |
| Density | 6.07 g/cm 3 |
Minimum order quantity: 25 Kg
| Purity/Concentration | >99% |
| CAS No | 1309-48-4 |
| Grade | Industrial |
| Usage/Application | Pharmaceutical |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Melting Point | 2,852 DegreeC |
₹ 40 / Kg Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | FLACKES |
| Color | WHITE |
Minimum order quantity: 100 Kg
Supreme Chemicals is a famous Manufacturer of a wide gamut of Pebble Stone Manganese Dioxide and much more
₹ 20 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade | Technical |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | industrial Grade |
| Shelf Life | 3 years |
Minimum order quantity: 25 Kg
₹ 36 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Target Crops | Wheat |
| Usage/Application | Soil fertility management |
Minimum order quantity: 25 Kg
₹ 8 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
₹ 12 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Carbon content | 90% |
| Usage | industrial water filtration, drinking water purification |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 90 / Kg Get Latest Price
| Grade | Industrial Grade |
| Color | Milky White |
| Packaging Size | 50 KG |
| Usage/Application | Industrial |
| Packaging Type | HDPE Drum |
| Solubility | oil-soluble |
| Density | 0.950 - 1.050 g/ml |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 44 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Usage/Application | s a detergent in households, laundries, factories, hotels, dairies, and garages |
| Molecular Weight | 163.94 g/mol |
| Color | white |
| Melting Point | 1,583 DegreeC |
| Usage | as a detergent in households, laundries, factories, hotels, dairies, and garages |
| Boiling Point | 100 DegreeC (212 DegreeF; 373 K) (dodecahydrate) decomposes |
| Physical State | white, granular or crystalline solid |
Minimum order quantity: 500 Kg
· Trisodium phosphate can also be found as a food additive; it is used as an acidity regulator (buffering agent), emulsifier, thickening agent, nutrition enlargement agent and sequestrant (metal-chelating agent). In these uses, all sodium phosphates may be collectively referred to as sodium phosphate, or by E number E339. The same is true when sold as an enema, working as a laxative to treat constipation.
· Cleaning products labeled as TSP Sodium Phosphate Tribasic may contain other ingredients as well, and may in fact be less than half TSP. So even "regular" TSP found at the hardware store may be half TSP and half "TSP substitute". Some large home improvement centers that sell paint no longer offer TSP.
· TSP is commonly used after cleaning with mineral spirits in order to then clean up all the mineral spirits. TSP may be used with household chlorine bleach in the same solution, and this is particularly good for removing mildew from wood. The TSP alone can cause dark stains on redwood, and bleach prevents it. It is also used in various forms as a boiler treatment chemical for calcium precipitation, as well as regulating the caustic effects of DSP in coordinated phosphate chemistry. Sodium Phosphate Tribasic is also used to clean swimming pool polyester filter elements.
₹ 385 / Kg Get Latest Price
| Purity | Greater than 99% |
| Target | Insect Control |
| Grade | Technical |
| Packaging Size | 50 kgs. |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Type | Systemic |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 10 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Chemical Formula | Ca(OH)2. |
| Cas Number | 1305-62-0 |
| Appearance | colorless crystal or white powder |
Minimum order quantity: 25 Kg
₹ 4 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Variety | Table Salt |
| Physical State | Powder |
| Brand | Tata Salt |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 6.5 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Physical State | Powder |
| Moisture Content | Not more than 1.5 per cent by weight |
| Color | white, pale pink or light grey |
| Shelf Life | 5 Years |
| Grade Type | unrefined salt, refined salt, iodised salt |
| Packaging Type | 50 kg bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade | Technical |
| Application | water treatment |
| IUPAC- Name | Cobalt (II) sulfate |
| CAS Number | 10026-24-1 |
| E.C. Number | 231-847-6 |
Minimum order quantity: 25 Kg
Usage: Industrial, Commerical, Laboratory
Form: Granules
Grade Standard: Technical Grade,Bio-Tech Grade,Reagent Grade
Physical State: Powder,Crystals,Granules
Color: Blue
₹ 21 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99.9% |
| Grade | Technical |
| Usage/Application | used as a source of free available chlorine, in the form of hypochlorous acid, for the disinfection |
| Brand | UPL/GRASIM |
| Synonym | disodium sulfate. mangxiao. mirabilitum. natrii sulphas. puxiao. sodium bisulfate. sodium bisulfate |
| IUPAC- Name | Na2SO4 |
| Cas Number | 7757-82-6 |
Minimum order quantity: 25 Kg
₹ 29 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99 |
| Brand | Tata/ GHCL/Nirma |
| Grade | Industrial |
| Synonym | Soda Ash. Washing Soda. Soda Crystals. Sodium Trioxocarbonate. |
| IUPAC- Name | Sodium carbonate |
| Cas Number | 497-19-8 |
| Molecular Formula | NA2CO3 |
Minimum order quantity: 25 Kg
₹ 2.5 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Physical State | Powder |
| Moisture Content | 1.5% to 4%. |
| Color | White |
| Shelf Life | Only natural salt - the coarse variety collected from trace minerals left behind by lake and ocean |
| Grade Type | Not more than 1.5 per cent by weight |
| Brand | Catch |
| Country of Origin | Made in India |
| Packaging Type | 50 kg,25 kg |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Physical State | Granules |
| Purity | 99 |
| Grade | Industrial |
| Usage/Application | Sodium dichloroisocyanurate is the sodium salt of a chlorinated hydroxytriazine and is used as a sou |
| Packaging Type | Hdpe White Drums |
| Packaging Size | 50 KG |
| Chemical Formula | C3Cl2N3NaO3 |
| CAS Number | 2893-78-9 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 16 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | It is used as auxiliary agent for dyeing, solvent for melting mineral, disinfectant and detergent |
| Synonym | It has many synonyms including bisulfate of soda, sodium acid sulfate, mono sodium hydrogen sulfate |
| IUPAC- Name | Sodium hydrogen sulfate |
| Cas Number | 7681-38-1 |
Minimum order quantity: 25 Kg
₹ 145 / Kg Get Latest Price
| Physical State | Granules |
| Tablet Size | 10g |
| Purity | 99 |
| Packaging Size | 50 Kgs |
| Packaging Type | Bag |
| Grade | Industrial |
| Application | Mix in half a bucket of water (around 5ltr). |
| Synonym | TRICHLOROISOCYANURIC ACID. Symclosene. 87-90-1. Trichlorocyanuric acid. |
| IUPAC- Name | 1,3,5-Trichloro-1,3,5-triazinane-2,4,6-trione |
Minimum order quantity: 25 Kg
₹ 9 / Kg Get Latest Price
| Physical Form | Powder |
| Purity | 99% |
| Grade | Industrial grade |
| Usage/Application | An excellent water soluble crystalline Magnesium source for uses compatible with chlorides. |
| Packaging Type | Bag |
| Packaging Size | 25kg bag |
| CAS Number | 7791-18-6 |
| Molecular Weight | 7791-18-6 |
| Density | 1.569 g/cm3 |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Type | Antiscalant Chemical |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | Clear Brownish Liquid. |
| Specific Gravity | 20 DegreeC |
| Nature | Anionic in nature |
Minimum order quantity: 25 Kg
₹ 36 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Aluminium Chloride Hydroxide |
| Chemical Formula | [Al2(OH)nCl6-n]m. |
| HS Code | 28273200 |
| EC No. | 215-477-2 |
| Color | Yellow |
Minimum order quantity: 25 Kg
₹ 35 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Industrial |
| Chemical Formula | [Al2(OH)nCl6-n]m |
| HS Code | 28273200 |
| Color | light yellow |
| Molecular Weight | 319.4 |
| Density | 1.190-1.210 |
Minimum order quantity: 25 Kg
₹ 660 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 80% |
| Packaging Details | 50 Kg Bag |
| CAS No | 7803-57-8 |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | colorless |
| Odour | Ammonia- like odor |
| Molecular Weight | 32.0452 g/mol |
Minimum order quantity: 200 Kg
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Water Insoluble matter | easily dissolved in water |
| Loss on Ignition | ignition <= 1% Water insoluble <= 0.1 ... USD25.00 |
| Water insoluble | miscible in water |
| Packing Size | 25 kg |
| Gross Weight | 611.52 g/mole |
| Molar Mass | 611.77 g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 32 / Kg Get Latest Price
| Purity | 98% |
| CAS No | 7757 83 7 |
| Packaging Type | Bag |
| Packaging Size | 25 -/ per beg |
| Grade | Pure Grade/LR Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 72 / Kg Get Latest Price
| Purity | 98% Pure |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | powder |
| Formula | Na5P3O10. |
| Usage/Application | widely used as a component for the production of synthetic detergents, water treatment, as well as i |
| Brand | Vinipul Inorganics India Pvt. Ltd. |
| Feature | improves the ability of detergents to penetrate fibers and other materials |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
Supreme Chemical (Proprietor)
Madan Chemicals
Ground Floor, 154/499, Rajiv Vatika, Village Pooth Khurd
New Delhi - 110039, Delhi, India