₹ 2 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Whiteness | pure white |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Calcium Type | Indian |
| Packaging Type | Bag |
Minimum order quantity: 100 Kg
₹ 38 / Kg Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Sodium Hydroxide (as NaOH) Dry basis | 25% |
| Chloride ( as Cl) | 36% |
| Sodium Hydroxide as NaOH Dry basis | 65% |
| Iron ( as Fe) | 23% |
Minimum order quantity: 25 Kg
₹ 62 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Type | powder |
| Usage/Application | Industrial |
| Speciality | Organic |
| Cuisine | Indian |
| Packaging Type | BAG |
Minimum order quantity: 100 Kg
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Type | POWDER FORM |
| Grade | Industrial Grade |
| Usage/Application | Industrial & food |
| Speciality | Organic |
| Cuisine | Indian |
| Packaging Type | bag |
| Country of Origin | Made in India |
₹ 60 / Litre Get Latest Price
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Laboratory Grade |
| Packaging Details | 50Kg Can |
| Residue on Ignition | The Residue on Ignition (Sulfated Ash) test uses a procedure to measure the amount of residual subst |
| Iron (Fe) Content | 0.003% |
| Lead (Pb) Content | 0.005% |
| Chemical Formula | H2SO4 |
Minimum order quantity: 200 Litre
₹ 90000 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Filling Capacity | 200 bottle/min |
| Water Purification Process | RO |
| Filling Material | Chemical |
| Container Type | Jar |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
Minimum order quantity: 1 Piece
₹ 120 / Kg Get Latest Price
| Grade | Industrial grade |
| Usage/Application | Industrial |
| Purity | 99 |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25kg bag |
| Molar Mass | 172.20 g/mol |
| Molecular weight | 172..0 |
Minimum order quantity: 25 Kg
₹ 100 / Litre Get Latest Price
| Usage/Application | Water Treatment |
| Physical State | Liquid |
| Packaging Size | 25 L |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| CAS No | 7681529 |
| Molecular Formula | NaClO |
| Fusion Point | 18 DegreeC |
| Concentration% | 6% |
| Purity | 99% |
Minimum order quantity: 25 Litre
₹ 100 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Melting Point | 76-78 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25Kg Bag |
| Color | Deep orange |
| CAS Number | 1314-62-1 |
| Cas No | 1314-62-1 |
| Usage/Application | It is the most important compound of vanadium, being the principal precursor to alloys of vanadium |
| Formula | V2O5 |
| Chemical Formula | V2O5 |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 68 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Speciality | Organic |
| Cuisine | Indian |
| Packaging Type | 50 KG BAG |
| Density | 1.446 - 1.461 g/cm3 |
| Shape | POWDER |
| Chemical Formula | C6H10O5. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Thickening and Stabilizing agent |
| Grade | Technical |
| Packaging Size | 25kg |
| Packaging Type | HDPE |
| Synonym | Carboxymethylcellulose Sodium. Cellulose gum. Sodium Carboxymethylcellulose. K679OBS311. Sodium CMC. |
| IUPAC- Name | Carboxymethyl cellulose |
| Cas Number | 9004-32-4 |
| Molecular Formula | 419273 |
Minimum order quantity: 25 Kg
₹ 26 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Grade | Industry Grade |
| Packaging Details | 25kg Bag |
| CAS Number | 12125-02-9 |
| Chemical Formula | NH4Cl |
| Phosphate (PO4) Content | 0.003 |
| Sulphate (SO4) Content | 0.02 |
| Iron (Fe) Content | 0.06 |
Minimum order quantity: 25 Kg
₹ 115 / Kg Get Latest Price
| Purity | >99% |
| Grade Standard | Industrial Grade |
| Packaging details | 25Kg Bag |
| Physical State | Powder |
| Grade | Industrial |
| Usage/Application | Drinking Water Treatment |
| Al2O3 Content | 17% |
| Form | Powder |
| Iron content | 18% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
We are a prominent dealer and supplier of Ammonium Carbonate Lumps and Powder.
Additional Information
₹ 540000 / Piece Get Latest Price
| Usage/Application | Water Filtration |
| Material | Mild Steel |
| Filtration Capacity (Tonnes per hour) | 10 TPH |
| Capacity | 1000 litres |
| Automation Grade | Automatic |
| Filter Type | Suction ,Return Line and Bypass filters |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Size | 4 Inch |
| Material | Polypropylene |
| Filter Material | Polypropylene |
| Type | String |
| Color | Black |
| Max Operating Temperature | 40 to 145 degrees Fahrenheit. |
| Maximum Operating Temperature | 40 to 145 degrees Fahrenheit. |
| Operating Temperature Range | 40 to 145 degrees Fahrenheit. |
Minimum order quantity: 1 Piece
₹ 44 / Kg Get Latest Price
| Form | Flakes |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99.9% |
| Grade | Industrial |
| Usage/Application | wastewater treatment (metal precipitant). |
| Synonym | Sodiumsulfide (Na2S);Disodiummonosulfide;Disodium sulfide;Disodium sulfide (Na2S);NSC 41874;Sodiummo |
| IUPAC- Name | disodium sulfide |
| Cas Number | 1313-82-2 |
Minimum order quantity: 25 Kg
₹ 25 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| CAS Number | 70131509 |
| Usage/Application | Water Disinfectant |
| Synonyms | chlorine powder, chloride of lime or chlorinated lime. |
| Chemical Formula | CaOCl2 |
| HS Code | 28281010 |
| EC No. | 70131509 |
Minimum order quantity: 25 Kg
₹ 65 / Kg Get Latest Price
| Usage | Industrial |
| Form | Shell |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| moq | 500 kg |
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Textile |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 98 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 1592-23-0 |
| Usage/Application | Industrial |
| Chemical Formula | C36H70CaO4 |
| HS Code | 38123090 |
| EC No. | 216-472-8 |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| Usage/Application | pigment for paints, plastics, and rubber |
| Form | Powder |
| Packaging Size | 50 kg |
| Molecular Formula | ZnS |
| Color | White |
| Formula | ZnS |
| Colour | White |
Minimum order quantity: 25 Kg
₹ 210 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99 |
| Grade | Industrial grade |
| CAS No | 12880-01-02 |
| Usage/Application | Primarily used as a flame retardant in plastics and cellulose fibers, paper, rubbers and textiles |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Grade Standard | Technical grade |
| Color | White |
Minimum order quantity: 25 Kg
₹ 800000 / Piece Get Latest Price
| Water Tank Capacity | 3000 L |
| Usage/Application | Firefighting Operations |
| Fuel Type | Petrol |
| Color | Red |
| No Of Wheel | 4 |
Minimum order quantity: 1 Piece
₹ 102 / Kg Get Latest Price
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Packaging Type | 25kg bag |
| Usage/Application | Industrial |
| Synonyms | aluminum monostearate. |
| Chemical Formula | C18H36O2 |
| HS Code | 29157020 |
| Physical State | Powder |
| Packaging Size | 50 Kg |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Physical State/Purity | Paste 70% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Synonyms | Sodium Lauryl Ether Sulphate |
| Chemical Formula | C16H34O6S.Na |
| CAS Number | 3402 |
| HS Code | 3402 |
Minimum order quantity: 25 Kg
₹ 350 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Color | White |
| State/Form | Powder |
| Precipitation State | Precipitated |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Bag |
| Density | 2.7 gr/cm3 |
Minimum order quantity: 25 Kg
₹ 195 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Flavor | Bakery & Confectionery Flavors |
| Form | Powder |
| Shelf Life | 24-36 months. |
| Eggless Type | Yes |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrail Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Chemical Formula | C6H12N4 |
| Molecular Weight | 140.186 g/mol |
| Density | 600 - 700 kg/m3. |
| Melting Point | 84.5 deg C |
| Boiling Point | 241 deg C |
Minimum order quantity: 25 Kg
₹ 270 / Kg Get Latest Price
| Physical State | Granules |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Whte |
| Melting Point | 49-56 C |
| Ph Value | 6-9 (10%) |
| Shelf life | at least two years |
| Purity | 99 |
Minimum order quantity: 25 Kg
₹ 98 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Flavor | Vanilla |
| Shelf Life | 24-36 months |
Minimum order quantity: 25 Kg
₹ 102000 / Piece Get Latest Price
| No. of Plates | 24 |
| Design | zero hold up type |
| Filter Type | Four main basic types |
| Usage/Application | Industrial |
| Diameter | 24" |
Minimum order quantity: 1 Piece
₹ 3000 / Person Get Latest Price
| usage and application | Water treatment plant |
| Type Of Maintenance | Corrective Maintenance |
| Type Of Treatment | SERVICE & MAINTENANCE |
| Frequency | One Time |
| Plant Type | WATER TREATMENT |
| Type Of Plant | Water Treatment |
Minimum order quantity: 1 Person
Our comprehensive service is tailor-made to the individual requirements of our customers and ranges from wastewater analysis, optimization, start-up and general supervision to a complete operating contract, where we treat your water for you while you focus on your core business.
In addition to preventative maintenance measures and the replacement of spare parts on site, we offer you powerful online monitoring and support you with wastewater analyzes and laboratory tests. You will always be able to keep an eye on your system.
₹ 8000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 20 LPM |
| Max Flow Rate | 10 LPH |
| Usage/Application | Industrial |
| Pump Type | Electronic Doisng Pump |
| Suction/Discharge Tubing | 3/8" x 1/4" |
| Power Source | Electric |
| Voltage | 230 V single phase AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 60-80 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Minimum order quantity: 1 Piece
₹ 95 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25kg |
| Packaging Type | bag |
| Grade Standard | Technical Grade |
| Color | White |
| Size | 25 |
Minimum order quantity: 25 Kg
₹ 359 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Color | Blue |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Chemical Formula | NiSfO8 |
| Molar Mass | 174.75 g/moll |
| Nickel Metal | Used for making paper clips, keys, enamel dyes, and electrical wiring |
| Appearance | Blue green crystal powder |
| Physical State | Granules |
Minimum order quantity: 25 Kg
₹ 175 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 Kg |
| Formula | CaBr2 |
| Molecular Weight | 199.89 |
| Density | 199.89 |
| Melting Point | 730 DegreeC |
| Appearance | White hygroscopic powder |
| CAS Number | 7789-41-5 |
| Physical State | Powder |
Minimum order quantity: 25 Kg
Supreme Chemical (Proprietor)
Madan Chemicals
Ground Floor, 154/499, Rajiv Vatika, Village Pooth Khurd
New Delhi - 110039, Delhi, India