We are a leading Manufacturer of black activated carbon 600iv, 1100 iv activated carbon coconut shell, washed activated carbon powder, activated carbon pelletized, activated charcoal powder and carbon filter media from New Delhi, India.
₹ 9 / Kg Get Latest Price
| Packaging Detail | 1 Kg Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Cas Number | 7440-44-0 |
| Usage/Application | Water filtration |
| Brand | Supreme Chemicals |
| Colour | Black |
| Purity % | 99% |
| pH Value | 7.5 |
| Composition | iron |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Packaging Type | Bag |
| Form | Granular |
| PH Value | 8 to 10 |
| Hardness | DSTM 20 |
| Carbon Content Percent | 21.8% |
| Material | sourced from coconut trees which can live in excess of 70 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 18 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Powder(PAC) |
| Cas Number | 7440-44-0. |
| Usage/Application | Water filtration |
| Colour | Black |
| Mesh Size | 12x40 |
| Purity % | 99% |
| Moisture | less than 4% |
Minimum order quantity: 25 Kg
₹ 90 / Kg Get Latest Price
| Packaging Detail | 50 Kg HDPE bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Cas Number | 64365-11-3 |
| Usage/Application | Water filtration |
| Colour | Black |
| Purity % | 99% |
| Composition | acid |
Minimum order quantity: 25 Kg
₹ 30 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Powder(PAC) |
| Cas Number | 7440-44-0 |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Purity % | 99% |
| Moisture | less than 4% |
| Composition | iron |
Minimum order quantity: 100 Kg
₹ 10 / Kg Get Latest Price
| Usage | to purify tap water, recycled water, and wastewater. |
| Carbon Content | 100 |
| Packaging Size | 25kg |
| Colour | Grey or black |
| Form | powder |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Form | Granules |
| Packaging Detail | 25 Kg Bag |
| Color | black |
| Usage/application | iron removal in water treatment |
| Mesh Size | 0.6 - 1.4 mm |
| Filter type | can be used for arsenic,radium,and uranium removal |
Minimum order quantity: 100 Kg
₹ 16 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Form | Powder(PAC) |
| Cas Number | 7440-44-0; |
| Usage/Application | Industrial furnaces |
| Colour | White |
| Mesh Size | 4x8 |
| Purity % | 99% |
Minimum order quantity: 25 Kg
₹ 65 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Form | Powder(PAC) |
| Usage/Application | Industrial furnaces, Water filtration |
| Brand | Supreme Chemicals |
| Colour | White |
| Purity % | 99% |
| Moisture | less than 4% |
| Composition | iron |
Supreme Chemical (Proprietor)
Madan Chemicals
Ground Floor, 154/499, Rajiv Vatika, Village Pooth Khurd
New Delhi - 110039, Delhi, India